Ring Sizing
Option 1: Use a Ring You Already Own
-
Measure the internal diameter in millimeters.
-
Use the chart to match your size.
Option 2: Use a Ring Sizer or Printable Guide
| Diameter (mm) | RM Ring Size |
|---|---|
| 15.7 | 5 (US) |
| 16.5 | 6 (US) |
| 17.3 | 7 (US) |
| 18.2 | 8 (US) |
| 19.0 | 9 (US) |
For gifts or unsure sizes, we suggest choosing Medium. Complimentary resizing may be available on select pieces.
Bracelet Sizing
How to Measure:
-
Wrap a soft measuring tape or string around your wrist.
-
Add 1–2 cm for a relaxed fit.
-
Compare your measurement with our size chart below:
| Wrist Size (cm) | RM Bracelet Size |
|---|---|
| 14–15 cm | Small |
| 16–17 cm | Medium |
| 18–19 cm | Large |
Need a custom size? Reach out to us — we’re happy to assist.
Necklace Sizing
Each RM necklace is crafted to rest beautifully at the right place on your neckline. Use this guide to find the length that suits your style.
| Chain Length | Placement | Style Suggestion |
|---|---|---|
| 35–40 cm | Collarbone (Choker) | Elegant, minimal looks |
| 45–50 cm | Just below collarbone | Everyday layering |
| 55–60 cm | Upper chest | Statement pendants |
| 70+ cm | Mid-chest | Dramatic, layered styling |
Tip: For timeless elegance, choose 45 cm. For layering, combine 2–3 lengths.
